Most Recent Baton Rouge Homes For Sale
| View All Baton Rouge Homes For Sale | ||
|
N Flannery Rd, Baton Rouge, LA 70815 | $86,000 |
|
17633 E Fort Pickens Ave, Baton Rouge, LA 70817 | $159,900 3 beds, 2 baths |
|
4061 Drusilla Dr, Baton Rouge, LA 70809 | $195,000 2 beds, 2 baths |
Real Estate Resources |
Baton Rouge Apartments
There are 21 apartments found in and near the Baton Rouge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings