Most Recent Baton Rouge Homes For Sale
| View All Baton Rouge Homes For Sale | ||
|
6120 Morgan Bend Dr, Baton Rouge, LA 70820 | $364,900 4 beds 3 baths |
|
232 3rd St #304, Baton Rouge, LA 70801 | $340,000 1 bed 1 bath |
|
5507 Arialo Dr, Baton Rouge, LA 70820 | $184,900 3 beds 2 baths |
Real Estate Resources |
Baton Rouge Apartments
There are 42 apartments found in and near the Baton Rouge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings